Compare our Policies
Use the table below to compare our pet insurance policies and find the right level of cover for your pet. For more information to find the best pet policy for visit our pet policy benefits.
Our pet insurance policies are split into three categories; accident only, time limited or a lifetime policy. These policies each come with their own benefits and rates. For more information on our cat insurance or dog insurance policies then you can follow the links to the relevant pages. We also offer a 10% multi pet discount when covering more than one pet with us.
If you are unsure about anything you can phone our friendly sales team on 0844 55 70 300 where they will be happy to answer any questions you may have. See the table below to compare pet insurance policies.
| Basic | Prime | Prime Plus |
Superior | Superior Plus |
Prestige | Accident Only |
|
|---|---|---|---|---|---|---|---|
| Annual cover
|
Lifetime Cover
|
||||||
| Lifetime Condition Limit | - | - | - | £20,000 | £30,000 | £40,000 | £10,000 |
| Annual Condition Limit | £500 | £2,000 | £4,000 | £2,000 | £4,000 | £6,000 | £2,000 |
| Annual Policy Limit | £3,000 | £7,000 | £10,000 | - | - | - | - |
| Other Benefits | See below for our comprehensive list of benefits for each policy | ||||||
| Death of Pet | £350 | £750 | £1,000 | £750 | £1,000 | £1,500 | - |
| Boarding Kennel/Cattery | £100 | £750 | £1,000 | £750 | £1,000 | £1,500 | - |
| Theft & Straying | £350 | £750 | £1,000 | £750 | £1,000 | £1,500 | - |
| Advertising and Reward | £200 | £200 | £200 | £200 | £200 | £200 | - |
| Public Liability | £1m | £1.5m | £1.75m | 1.5m | £1.75m | £2m | - |
| Overseas Travel Cover | £500 | £1,000 | £1,500 | £2,000 | £2,000 | £2,000 | - |
| Holiday Cancellation | - | £1,000 | £1,500 | £1,000 | £1,500 | £2,500 | - |
| Dog Walker | - | - | - | £100 | £100 | £100 | - |
| Accidental Damage | - | - | - | - | - | £750 | - |
| Transport Costs | - | - | - | - | - | £200 | - |
| Personal Accident | - | - | - | - | - | £200 | - |
| Claims limited to 12 months | |||||||
| More info | More info | More info | More info | More info | More info | More info | |
Got Any Questions?
If you are unsure whether Animal Friends can provide the right level of cover for you, or if you have any questions regarding our policy cover or methods of business, you can check the AFI FAQs for any questions that we've been asked before, or alternatively you can call up our customer services department on 0844 55 70 300 where our friendly team of advisors can help you with your queries.
Don't just take our word for it!
Read some fantastic pet insurance reviews from our customers and see for yourself how happy we make our customers with our specialist levels of cover and Feel Good ethos. We really are one of a kind!
